Reservation circulars and calculations
2022-23
| Sanctioned strength | Reserved seats | |
| FYBA | 120 | 78 |
| SYBA | 120 | 78 |
| TYBA | 120 | 78 |
| FYBCOM | 360 | 234 |
| SYBCOM | 240 | 156 |
| TYBCOM | 240 | 156 |
| MCOM I | 60 | 39 |
| MCOM II | 60 | 39 |
| 858 |
Reserved Seats – Calculations
| Category | Percentage |
| SC | 13 |
| ST | 7 |
| DT (A) | 3 |
| NT (B) | 2.5 |
| NT (C) | 3.5 |
| NT (D) | 2 |
| OBC | 19 |
| Ex-servicemen etc | 3 |
| Management Quota | 15 |
| SEBC | 2 |
| Open economically backward class | 10 |
| Total reserved seats | 80 |
| Balance seats | 20 |
| Supernumerary seats for students from J & K | 2 |
| Example | |
| Allowed students in a division | 70 |
| SC | 9 |
| ST | 5 |
| DT (A) | 2 |
| NT (B) | 2 |
| NT (C) | 2 |
| NT (D) | 1 |
| OBC | 13 |
| Ex-servicemen etc | 2 |
| Management Quota | 11 |
| Maratha and SEBC | 1 |
| Open economically backward class | 7 |
| Total reserved seats | 56 |
| Balance seats | 14 |
| Total | 70 |
| Supernumerary seats for students from J & K | 2 |
Parallel reservation of 30% for women in all categories including the open category
All reservation circulars – Courtesy :- SIA college of Higher education
![]()

2 Comments
Comments are closed.