World Population

 

Continent Area (km²) Area (mi²) Percent of
total landmass
Population Percent of
total population
Density
People per
km²
Density
People per
mi²
Most populous
city (proper)
Asia 43,820,000 16,920,000 29.5% 4,164,252,000 60% 95.0 246 Shanghai, China
Africa 30,370,000 11,730,000 20.4% 1,022,234,000 15% 33.7 87 Lagos, Nigeria
North America 24,490,000 9,460,000 16.5% 542,056,000 8% 22.1 57 Mexico City, Mexico
South America 17,840,000 6,890,000 12.0% 392,555,000 6% 22.0 57 São Paulo, Brazil
Antarctica 13,720,000 5,300,000 9.2% 4,490[31] 0% 0.0003 0.00078 McMurdo Station, US
Europe 10,180,000 3,930,000 6.8% 738,199,000 11% 72.5 188 Moscow, Russia[32]
Australia 9,008,500 3,478,200 5.9% 29,127,000 0.4% 3.2 8.3 Sydney, Australia

From Wikipedia

Accuracy of information not guaranteed.