Computers, AMC, Accessories (4.3.2)
List of Computers
- Office 1 to 5 – 5 computers
- Staff room 1 to 4 – 4 computers
- Library 2 computers – one for the librarian and one for student counter
- Principal office – 1 computer
- MCOM section – 1 computer
- NSS – 1 computer
- Examination section – 2 computers
Total 16 computers in use as of July 2024
Click here to see the bills
Computer Purchase Bill / Accessories bill / maintenance bill for the year 2018-19 to 2022-23
| Sr No | Year | Date | Computer Purchase | Accessories | AMC | Sub Total | Total |
| 1 | 2018-19 | 01/07/2018 | 16500=00 | ||||
| 2 | 17/08/2018 | 22538=00 | |||||
| 3 | 27/08/2018 | 21000=00 | |||||
| 4 | 11/09/2018 | 15930=00 | |||||
| 5 | 08/12/2018 | 5250=00 | |||||
| 6 | 10/12/2018 | 42834=00 | |||||
| 7 | 24/12/2018 | 8201=00 | |||||
| 8 | 12/03/2019 | 18000=00 | |||||
| 68381=00 | 81872=00 | 150253=00 | |||||
| 9 | 2019-20 | 04/07/2019 | 16520=00 | ||||
| 10 | 15/07/2019 | 22538=00 | |||||
| 11 | 16/10/2019 | 1980=00 | |||||
| 12 | 16/10/2019 | 12986=00 | |||||
| 13 | 09/12/2019 | 42834=00 | |||||
| 14966=00 | 81892=00 | 96858=00 | |||||
| 14 | 2020-21 | 03/07/2020 | 16520=00 | ||||
| 15 | 15/07/2020 | 22538=00 | |||||
| 16 | 11/09/2020 | 62500=00 | |||||
| 17 | 28/09/2020 | 13800=00 | |||||
| 18 | 08/12/2020 | 42834=00 | |||||
| 19 | 12/12/2020 | 15740=00 | |||||
| 20 | 27/01/2021 | 25606=00 | |||||
| 21 | 17/02/2021 | 46250=00 | |||||
| 92040=00 | 71856=00 | 81892=00 | 245788=00 | ||||
| 22 | 2021-22 | 21/04/2021 | 46000=00 | ||||
| 23 | 24/05/2021 | 59000=00 | |||||
| 24 | 18/03/2021 | 21240=00 | |||||
| 25 | 04/06/2021 | 59000=00 | |||||
| 26 | 01/07/2021 | 16520=00 | |||||
| 27 | 15/07/2021 | 22538=00 | |||||
| 28 | 14/08/2021 | 22538=99 | |||||
| 29 | 12/10/2021 | 24510=00 | |||||
| 30 | 26/10/2021 | 51000=00 | |||||
| 31 | 06/12/2021 | 37288=00 | |||||
| 32 | 08/12/2021 | 42834=00 | |||||
| 33 | 22/02/2022 | 18880=00 | |||||
| 34 | 19/04/2022 | 7199=00 | |||||
| 239510=00 | 21240=00 | 167797=00 | 428547=00 | ||||
| 35 | 2022-23 | 01/07/2023 | 11800=00 | ||||
| 36 | 11/07/2022 | 20650=00 | |||||
| 37 | 11/07/2022 | 30055=00 | |||||
| 38 | 14/08/2022 | 22066=00 | |||||
| 39 | 04/10/2022 | 8260=99 | |||||
| 40 | 17/09/2022 | 42717=00 | |||||
| 41 | 11/10/2022 | 14271=00 | |||||
| 42 | 11/10/2022 | 12093=00 | |||||
| 43 | 12/10/2022 | 4289=00 | |||||
| 44 | 13/10/2022 | 52000=00 | |||||
| 45 | 01/12/2022 | 15340=00 | |||||
| 46 | 07/12/2022 | 37288=00 | |||||
| Total | 115367=00 | 84304=00 | 59354=00 | 259025=00 | |||
| 2018-19 to 2022-23 | Total | 1180471=00 |
![]()
