Expenditure 2022-23
| 2022-23 | In lakhs | ||
| Expenditure on infrastructure development | A | 0 | 0.00 |
| Expenditure on maintenance of academic facilities | B | 13,43,957 | 13.44 |
| Expenditure on maintenance of physical facilities | C | 26,90,393 | 26.90 |
| Other expenditure | D | 46,70,520 | 46.71 |
| Total | 87,04,870 | 87.05 |
| Total | Rs. 5,91,75,236 | |
| Head | Category | 2022-23 |
| Building rent | c | 2,00,000 |
| Municipal taxes | c | 50,200 |
| Payment to teaching staff | s | 2,45,65,840 |
| Payment to non-teaching staff | s | 49,39,409 |
| DA arrears to staff | s | 12,52,847 |
| Salary arrears to staff | s | 15,03,784 |
| Payment to CHB Teachers | s | 4,06,125 |
| Leave encashment to staff | s | 25,40,070 |
| Electricity charges | c | 1,32,060 |
| Telephone charges | c | 12,262 |
| Stationery | d | 98,910 |
| Printing | d | 39,557 |
| Postage | d | 3,141 |
| Conveyance charges | d | 19,774 |
| Audit fees | d | 10,000 |
| Wasing allowance | d | 720 |
| Advertisement | d | 3,658 |
| Magazine printing | b | 64,164 |
| Affiliation fees | b | 28,790 |
| Alumni Asc exp | d | 9,985 |
| Xerox | d | 1,669 |
| Revenue stamps | d | 300 |
| Gymkhana expenses | c | 94,981 |
| Binding expenses | c | 9,550 |
| Visiting faculty | b | 18,000 |
| College verification – exam | b | 300 |
| ECA expenses + other | d | 2,60,102 |
| Bank charges | d | 6,067 |
| Security and pest control | c | 39,380 |
| ISO A/c | b | 10,918 |
| Seminar, registration fees | b | 11,151 |
| I card and LIbrary card printing | b | 30,423 |
| College exam expenses | b | 11,68,317 |
| Cost of forms and prospectus | b | 11,894 |
| Cash allowance | d | 900 |
| GES foundation day | d | 17,500 |
| Miscellaneous expenses | d | 7,632 |
| Earn and Learn | d | 22,700 |
| Local scholarship | d | 15,000 |
| Development fund | d | 6,47,316 |
| CAS committee expenses | d | 22,235 |
| Group insurance | d | 45,312 |
| Library expenses | c | 1,82,728 |
| NSS expenses | d | 61,681 |
| Repairs and maintenance | c | 19,69,232 |
| fees paid to university | d | 24,81,106 |
| Refund of fees | d | 8,490 |
| Refund of student deposits | d | 99,355 |
| UGC teachers fellowship payment + grant expenses | s | 5,500 |
| GOI scholarship CBI | d | 7,56,468 |
| Indirect payments | s | 91,44,080 |
| TDS | d | 30,942 |
| Balance | bal | 61,12,711 |
![]()
