Sanctioned strength, admissions and reservation of seats 2021-22
| Class | Sanctioned strength | Admissions |
| FYBA | 120 | 100 |
| SYBA | 120 | 33 |
| TYBA | 120 | 56 |
| FYBCOM | 360 | 239 |
| SYBCOM | 240 | 142 |
| TYBCOM | 240 | 230 |
| MCOM I | 60 + 12 | 71 |
| MCOM II | 60 + 12 | 27 |
| 1320 +12 + 12 | 898 |
Number of final year outgoing students – TYBA 56, TYBCOM 230 and MCOM II 27 – Total = 313
Class Wise reservation
| Reservation | FYBA | SYBA | TYBA | FYBCOM | SYBCOM | TYBCOM | MCOM I | MCOM II | |
| Category | Percent | 120 | 120 | 120 | 360 | 240 | 240 | 60 | 60 |
| SC | 13 | 16 | 16 | 16 | 47 | 31 | 31 | 8 | 8 |
| ST | 7 | 8 | 8 | 8 | 25 | 17 | 17 | 4 | 4 |
| VJ | 3 | 4 | 4 | 4 | 11 | 7 | 7 | 2 | 2 |
| NT A | 2.5 | 3 | 3 | 3 | 9 | 6 | 6 | 2 | 2 |
| NT B | 3.5 | 4 | 4 | 4 | 13 | 8 | 8 | 2 | 2 |
| NT C | 2 | 2 | 2 | 2 | 7 | 5 | 5 | 1 | 1 |
| OBC | 19 | 23 | 23 | 23 | 68 | 46 | 46 | 11 | 11 |
| SBC | 2 | 2 | 2 | 2 | 7 | 5 | 5 | 1 | 1 |
| EX-SERVICEMEN/FREEDOM FIGHTER/CENTRAL GOVT, STATE GOVT. TRANSFER/PHY. HANDICAPPED/WIDOWS AND 2 SUPERNUMERARY SEATS FOR STUDENT FROM J & K | 3 | 4 | 4 | 4 | 11 | 7 | 7 | 2 | 2 |
| Total | 55 | 66 | 66 | 66 | 198 | 132 | 132 | 33 | 33 |
| Total | 726 |
Seat reservations are provided according to above circular published by University of Mumbai.
![]()
