Courses offered by the College
Back to college profile
| Sr no | Programme code | Programme name | Semester | Course code | Subject/approx. course name | Course name | Year of introduction |
| 1 | 12300001 | BA | I | Communication skills | |||
| 2 | 12300001 | BA | I | Economics | |||
| 3 | 12300001 | BA | I | Foundation course | |||
| 4 | 12300001 | BA | I | Marathi compulsory | |||
| 5 | 12300001 | BA | I | Marathi optional | |||
| 6 | 12300001 | BA | I | Political Science | |||
| 7 | 12300001 | BA | II | Communication skills | |||
| 8 | 12300001 | BA | II | Economics | |||
| 9 | 12300001 | BA | II | Foundation course | |||
| 10 | 12300001 | BA | II | Marathi compulsory | |||
| 11 | 12300001 | BA | II | Marathi optional | |||
| 12 | 12300001 | BA | II | Political Science | |||
| 13 | 12300001 | BA | III | Advertising | |||
| 14 | 12300001 | BA | III | Economics | |||
| 15 | 12300001 | BA | III | Economics | |||
| 16 | 12300001 | BA | III | Foundation course | |||
| 17 | 12300001 | BA | III | Marathi | |||
| 18 | 12300001 | BA | III | Marathi | |||
| 19 | 12300001 | BA | III | Political Science | |||
| 20 | 12300001 | BA | III | Political Science | |||
| 21 | 12300001 | BA | IV | Advertising | |||
| 22 | 12300001 | BA | IV | Economics | |||
| 23 | 12300001 | BA | IV | Economics | |||
| 24 | 12300001 | BA | IV | Foundation course | |||
| 25 | 12300001 | BA | IV | Marathi | |||
| 26 | 12300001 | BA | IV | Marathi | |||
| 27 | 12300001 | BA | IV | Political Science | |||
| 28 | 12300001 | BA | IV | Political Science | |||
| 29 | 12300001 | BA | V | Economics | |||
| 30 | 12300001 | BA | V | Economics | |||
| 31 | 12300001 | BA | V | Economics | |||
| 32 | 12300001 | BA | V | Marathi | |||
| 33 | 12300001 | BA | V | Marathi | |||
| 34 | 12300001 | BA | V | Marathi | |||
| 35 | 12300001 | BA | V | Political Science | |||
| 36 | 12300001 | BA | V | Political Science | |||
| 37 | 12300001 | BA | V | Political Science | |||
| 38 | 12300001 | BA | VI | Economics | |||
| 39 | 12300001 | BA | VI | Economics | |||
| 40 | 12300001 | BA | VI | Economics | |||
| 41 | 12300001 | BA | VI | Marathi | |||
| 42 | 12300001 | BA | VI | Marathi | |||
| 43 | 12300001 | BA | VI | Marathi | |||
| 44 | 12300001 | BA | VI | Political Science | |||
| 45 | 12300001 | BA | VI | Political Science | |||
| 46 | 12300001 | BA | VI | Political Science | |||
| 47 | BCOM | I | Accounts | ||||
| 48 | BCOM | I | Business Communication | ||||
| 49 | BCOM | I | Business Economics | ||||
| 50 | BCOM | I | Commerce | ||||
| 51 | BCOM | I | Environmental studies | ||||
| 52 | BCOM | I | Foundation course | ||||
| 53 | BCOM | I | Maths | ||||
| 54 | BCOM | II | Accounts | ||||
| 55 | BCOM | II | Business Communication | ||||
| 56 | BCOM | II | Business Economics | ||||
| 57 | BCOM | II | Commerce | ||||
| 58 | BCOM | II | Environmental studies | ||||
| 59 | BCOM | II | Foundation course | ||||
| 60 | BCOM | II | Maths | ||||
| 61 | BCOM | III | Accounts | ||||
| 62 | BCOM | III | Accounts | ||||
| 63 | BCOM | III | Advertising | ||||
| 64 | BCOM | III | Business Economics | ||||
| 65 | BCOM | III | Business Law | ||||
| 66 | BCOM | III | Commerce | ||||
| 67 | BCOM | III | Foundation course | ||||
| 68 | BCOM | IV | Accounts | ||||
| 69 | BCOM | IV | Accounts | ||||
| 70 | BCOM | IV | Advertising | ||||
| 71 | BCOM | IV | Business Economics | ||||
| 72 | BCOM | IV | Business Law | ||||
| 73 | BCOM | IV | Commerce | ||||
| 74 | BCOM | IV | Foundation course | ||||
| 75 | BCOM | V | Accounts | ||||
| 76 | BCOM | V | Accounts | ||||
| 77 | BCOM | V | Business Economics | ||||
| 78 | BCOM | V | Computer | ||||
| 79 | BCOM | V | Export marketing | ||||
| 80 | BCOM | V | Labour Welfare | ||||
| 81 | BCOM | V | MHRM | ||||
| 82 | BCOM | V | Tax | ||||
| 83 | BCOM | VI | Accounts | ||||
| 84 | BCOM | VI | Accounts | ||||
| 85 | BCOM | VI | Business Economics | ||||
| 86 | BCOM | VI | Computer | ||||
| 87 | BCOM | VI | Export marketing | ||||
| 88 | BCOM | VI | Labour Welfare | ||||
| 89 | BCOM | VI | MHRM | ||||
| 90 | BCOM | VI | Tax | ||||
| 91 | MCOM | I | |||||
| 92 | MCOM | I | |||||
| 93 | MCOM | I | |||||
| 94 | MCOM | I | |||||
| 95 | MCOM | II | |||||
| 96 | MCOM | II | |||||
| 97 | MCOM | II | |||||
| 98 | MCOM | II | |||||
| 99 | MCOM | III | |||||
| 100 | MCOM | III | |||||
| 101 | MCOM | III | |||||
| 102 | MCOM | III | |||||
| 103 | MCOM | IV | |||||
| 104 | MCOM | IV | |||||
| 105 | MCOM | IV | |||||
| 106 | MCOM | IV |
Back to College profile
![]()

One Comment
Comments are closed.