AQAR 2025-26
अनुक्रमणिका
Part A – Data of the Institution
| 1. Name of the Institution | Dr. T. K. Tope Arts & Commerce Night College |
| Name of the Head of the Institution | Professor Dr. Sandipan B. Karande, |
| Designation | Principal |
| Does the institution function from own campus: | Yes |
| Phone no./Alternate phone no. | 022-24138617 – 022-24137609 |
| Mobile no. | 97666 76811 |
| Registered e-mail: | [email protected] |
| Alternate e-mail: | [email protected] |
| Address : | 21, Gokhale Society Lane, Parel |
| City/Town : | Mumbai |
| State/UT : | Maharashtra |
| Pin Code : | 400012 |
| 2. Institutional status: | Affiliated |
| Type of Institution: | Co-education/Men/Women Co-education |
| Location :Rural/Semi-urban/Urban: | Urban |
| Financial Status: Grants-in aid/ UGC 2f and 12 (B)/ Self financing (please specify) | Undergraduate section except two papers at the Third year BCom level – 1) Computers and 2) Taxation come under Grants in aid. The College is recognised under UGC 2f and 12b. Two BCom courses and MCom is under the self finance scheme. |
| Name of the Affiliating University: | University of Mumbai |
| Name of the IQAC Coordinator: | Shubharaj Buwa |
| Phone no. : | 8779843694 |
| Alternate phone no. | 022-24138617 |
| Mobile: | 8779843694 |
| IQAC e-mail address: | [email protected] |
| Alternate Email address: | [email protected] |
| 3. Website address: | https://drtktopecollege.in |
| Web-link of the AQAR: (Previous Academic Year): | https://drtktopecollege.in/?p=10254 |
| 4. Whether Academic Calendar prepared during the year? | Yes |
| if yes, whether it is uploaded in the Institutional website ?: | Yes |
| Weblink: | https://drtktopecollege.in/?p=10277 |
5. Accreditation Details
| Cycle | Grade | CGPA | Year of accreditation | Validity period from to | |
| 1 | B + | Nil | 2004 | 8/1/2004 | 7/1/2009 |
| 2 | B | 2.19 | 2010 | 4/9/2010 | 3/9/2015 |
| 3 | B | 2.28 | 2017 | 22/2/2017 | 21/2/2022 |
| 4 | B | 2.12 | 2024 | 27/7/2024 | 26/7/2029 |
| 6. Date of Establishment of IQAC: DD/MM/YYYY: | 13/06/2022 |
| 7. Provide the list of funds by Central/ State Government- UGC/CSIR/DST/DBT/ICMR/TEQIP/World Bank/CPE of UGC etc. | Nil |
| 8. Whether composition of IQAC as per latest NAAC guidelines: | Yes |
Latest notification of formation of IQAC
| 9. No. of IQAC meetings held during the year: | 4 |
| Were the minutes of IQAC meeting(s) and compliance to the decisions have been uploaded on the institutional website? | Yes |
| Minutes and Action taken report of all 4 meetings | |
| 10. Whether IQAC received funding from any of the funding agency to support its activities during the year? | No |
11. Significant contributions made by IQAC during the current year (maximum five bullets)
12. Plan of action chalked out by the IQAC in the beginning of the Academic year towards Quality Enhancement and the outcome achieved by the end of the Academic year
| Plan of Action | Achievements / Outcomes |
| 13.Whether the AQAR was placed before statutory body? | Yes |
| Name of the statutory body | College Development Committee – CDC |
| Date of Meeting | |
| 14.Whether institutional data submitted to AISHE? | Yes |
| Year | |
| Date of submission |
15.Multidisciplinary / interdisciplinary – NIL
16. Academic Bank of Credits (ABC ID)
17. Skill Development
18.Appropriate integration of Indian Knowledge system (teaching in Indian Language, culture,
using online course)
19.Focus on Outcome based education (OBE):Focus on Outcome based education (OBE)
Extended Profile
1 Programme
1.1 Number of courses offered by the institution across all programs during the year =
Data template
2 Student
2.1 Number of students during the year
Data template
2.2 Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year =
Data template
2.3 Number of outgoing/ final year students during the year =
Data template
Student enrollment by class and gender
| Year | Class | Number of students | M | F |
| 2025-26 | FYBA | |||
| 2025-26 | SYBA | |||
| 2025-26 | TYBA | |||
| 2025-26 | FYBCOM | |||
| 2025-26 | SYBCOM | |||
| 2025-26 | TYBCOM |
3 Academic
3.1 Number of full time teachers during the year
Data template
3.2 Number of sanctioned posts during the year
4 Institution
4.1 Total number of Classrooms and Seminar halls
4.2 Total expenditure excluding salary during the year (INR in lakhs)
4.3 Total number of computers on campus for academic purposes
![]()
