03-06-2023 12:39:18
Total records in the result database as of today :
23134
Unique student IDs :
4926
Total exams conducted since academic year 2011-12 :
121
Sr. no. | Student ID | First name | Last Name | Faculty | Semester | GPA | Grade | Exam month | Exam year |
---|---|---|---|---|---|---|---|---|---|
1 | 16170279 | MILAN | GURAV | 2 | 3 | 8 | A | November | 2017 |
2 | 18192261 | MARIANO | DCUNHA | 2 | 1 | 8.9 | A | November | 2018 |
3 | 18192030 | SARANG | HEGISHTE | 2 | 1 | 8.45 | A | November | 2018 |
4 | 18192144 | SHIVAJI | GAYAKAWAD | 2 | 1 | 8.1 | A | November | 2018 |
5 | 17180350 | Parmeshwar | Yadav | 2 | 3 | 8.05 | A | October | 2018 |
6 | 17180350 | Parmeshwar | Yadav | 2 | 4 | 8.45 | A | April | 2019 |
7 | 17180504 | Priyanka | Salvi | 2 | 4 | 8.25 | A | April | 2019 |
8 | 18192261 | MARIANO | DCUNHA | 2 | 2 | 9.1 | A+ | May | 2019 |
9 | 18192095 | ADITYA | YADAV | 2 | 2 | 8.9 | A | May | 2019 |
10 | 18192144 | SHIVAJI | GAYAKAWAD | 2 | 2 | 8.75 | A | May | 2019 |
11 | 18192030 | SARANG | HEGISHTE | 2 | 2 | 8.75 | A | May | 2019 |
12 | 18192290 | RUSHIKESH | JADHAV | 2 | 2 | 8.35 | A | May | 2019 |
13 | 18192290 | RUSHIKESH | JADHAV | 2 | 3 | 9 | A+ | September | 2019 |
14 | 18192261 | MARIANO | DCUNHA | 2 | 3 | 8.8 | A | September | 2019 |
15 | 18192144 | SHIVAJI | GAYAKAWAD | 2 | 3 | 8.2 | A | September | 2019 |
16 | 18192290 | RUSHIKESH | JADHAV | 2 | 4 | 9 | A+ | April | 2020 |
17 | 18192261 | MARIANO | DCUNHA | 2 | 4 | 8.8 | A | April | 2020 |
18 | 18192144 | Shivaji | Gayakawad | 2 | 4 | 8.2 | A | April | 2020 |
19 | 19201004 | Rushikesh | Ankushrao | 1 | 3 | 10 | O | December | 2020 |
20 | 19201012 | Vighnesh | Bodekar | 1 | 3 | 10 | O | December | 2020 |
21 | 18191127 | SNEHAL | PALKAR | 1 | 3 | 10 | O | December | 2020 |
22 | 18191012 | VIKRANT | GAMRE | 1 | 3 | 10 | O | December | 2020 |
23 | 19201089 | Mubarak | Shaikh | 1 | 3 | 10 | O | December | 2020 |
24 | 19201108 | Saurabh | Zanjale | 1 | 3 | 10 | O | December | 2020 |
25 | 20211012 | SUSHANT | ASHOK | 1 | 1 | 10 | O | December | 2020 |
26 | 20212105 | ANAND | YADAV | 2 | 1 | 10 | O | December | 2020 |
27 | 20212103 | KARTIK | JAISHINGBHAI | 2 | 1 | 10 | O | December | 2020 |
28 | 20212092 | SAURABH | DASHRATH | 2 | 1 | 10 | O | December | 2020 |
29 | 20212063 | ASHISH | SANJEEV | 2 | 1 | 10 | O | December | 2020 |
30 | 20212052 | NISHANT | SANTOSH | 2 | 1 | 10 | O | December | 2020 |
31 | 20212037 | KIRAN | SURESH | 2 | 1 | 10 | O | December | 2020 |
32 | 20212024 | NIKHIL | PRAMOD | 2 | 1 | 10 | O | December | 2020 |
33 | 20212020 | JAYENDRA | SURENDRA | 2 | 1 | 10 | O | December | 2020 |
34 | 20212001 | DHANAJI | HARISHCHANDRA | 2 | 1 | 10 | O | December | 2020 |
35 | 19202221 | Hrutik | Shinde | 2 | 3 | 10 | O | December | 2020 |
36 | 19202185 | Utkarsha | Khot | 2 | 3 | 10 | O | December | 2020 |
37 | 19202107 | Omkar | Tadage | 2 | 3 | 10 | O | December | 2020 |
38 | 19202097 | Vikita | Sarvankar | 2 | 3 | 10 | O | December | 2020 |
39 | 19202090 | Rahul | Pendhari | 2 | 3 | 10 | O | December | 2020 |
40 | 19202074 | Nitesh | Mane | 2 | 3 | 10 | O | December | 2020 |
41 | 19202058 | Sakshi | Kasar | 2 | 3 | 10 | O | December | 2020 |
42 | 19202010 | Poonam | Chavan | 2 | 3 | 10 | O | December | 2020 |
43 | 19202394 | Abhishek | Manohar | 2 | 3 | 9.9 | A+ | December | 2020 |
44 | 19202385 | Pratik | Lakhan | 2 | 3 | 9.9 | A+ | December | 2020 |
45 | 19202222 | Sairaj | Shinde | 2 | 3 | 9.9 | A+ | December | 2020 |
46 | 19202213 | Suhas | Sakpal | 2 | 3 | 9.9 | A+ | December | 2020 |
47 | 19202196 | Divya | More | 2 | 3 | 9.9 | A+ | December | 2020 |
48 | 19202175 | Ketan | Kap | 2 | 3 | 9.9 | A+ | December | 2020 |
49 | 19202169 | Harshali | Kadam | 2 | 3 | 9.9 | A+ | December | 2020 |
50 | 19202161 | Ganesh | Jadhav | 2 | 3 | 9.9 | A+ | December | 2020 |
51 | 19202085 | Jayeshree | Patil | 2 | 3 | 9.9 | A+ | December | 2020 |
52 | 19202065 | Kamal | Kheratkar | 2 | 3 | 9.9 | A+ | December | 2020 |
53 | 19202057 | Vrishali | Karambalkar | 2 | 3 | 9.9 | A+ | December | 2020 |
54 | 19202053 | Siddhesh | Kadam | 2 | 3 | 9.9 | A+ | December | 2020 |
55 | 19202041 | Aadesh | Jadhav | 2 | 3 | 9.9 | A+ | December | 2020 |
56 | 18192396 | Anmol | Ghadiye | 2 | 3 | 9.9 | A+ | December | 2020 |
57 | 19201072 | Aniket | Palkar | 1 | 3 | 9.86 | A+ | December | 2020 |
58 | 19201131 | Kaniz Fatima Sayyed Sameena Bano | 1 | 3 | 9.86 | A+ | December | 2020 | |
59 | 20212101 | KAUSTUBH | PREMANAND | 2 | 1 | 9.85 | A+ | December | 2020 |
60 | 20212044 | VINAYAK | PRAKASH | 2 | 1 | 9.85 | A+ | December | 2020 |
61 | 20212021 | RUTIK | RAJENDRA | 2 | 1 | 9.85 | A+ | December | 2020 |
62 | 19201122 | Prathamesh | Gotad | 1 | 3 | 9.82 | A+ | December | 2020 |
63 | 19202387 | Akshad | Redekar | 2 | 3 | 9.8 | A+ | December | 2020 |
64 | 19202377 | Nirmal | Pai | 2 | 3 | 9.8 | A+ | December | 2020 |
65 | 19202358 | Aditi | Gajmal | 2 | 3 | 9.8 | A+ | December | 2020 |
66 | 19202298 | Akhilesh | Kule | 2 | 3 | 9.8 | A+ | December | 2020 |
67 | 19202255 | Akshata | Dhumal | 2 | 3 | 9.8 | A+ | December | 2020 |
68 | 19202235 | Sachin | Gupta | 2 | 3 | 9.8 | A+ | December | 2020 |
69 | 19202218 | Shweta | Sawant | 2 | 3 | 9.8 | A+ | December | 2020 |
70 | 19202113 | Renuka | Varoshe | 2 | 3 | 9.8 | A+ | December | 2020 |
71 | 19202112 | Rituja | Varose | 2 | 3 | 9.8 | A+ | December | 2020 |
72 | 19202092 | Hemangi | Raikar | 2 | 3 | 9.8 | A+ | December | 2020 |
73 | 19202056 | Sunilkumar | Kanaujia | 2 | 3 | 9.8 | A+ | December | 2020 |
74 | 19202020 | Rajashree | Gaikwad | 2 | 3 | 9.8 | A+ | December | 2020 |
75 | 19202011 | Rajesh | Chavan | 2 | 3 | 9.8 | A+ | December | 2020 |
76 | 18192176 | YOGIRAJ | MAEEN | 2 | 3 | 9.8 | A+ | December | 2020 |
77 | 17180197 | PRASAD | PATIL | 2 | 3 | 9.8 | A+ | December | 2020 |
78 | 19202352 | Vishwajit | Yadav | 2 | 3 | 9.75 | A+ | December | 2020 |
79 | 19202318 | Nagesh | Patil | 2 | 3 | 9.75 | A+ | December | 2020 |
80 | 19202115 | Vidya | Veer | 2 | 3 | 9.75 | A+ | December | 2020 |
81 | 19202094 | Priyanka | Sable | 2 | 3 | 9.75 | A+ | December | 2020 |
82 | 19201002 | Vishal | Ainarkar | 1 | 3 | 9.73 | A+ | December | 2020 |
83 | 19201010 | Sunil | Bhovad | 1 | 3 | 9.73 | A+ | December | 2020 |
84 | 18191125 | SHRIKANT | HIVARE | 1 | 3 | 9.73 | A+ | December | 2020 |
85 | 19201109 | Swaranjali | Jadhav | 1 | 3 | 9.73 | A+ | December | 2020 |
86 | 20211014 | YOGESH | DEEPAK | 1 | 1 | 9.73 | A+ | December | 2020 |
87 | 20212129 | YASH | KISHOR | 2 | 1 | 9.7 | A+ | December | 2020 |
88 | 20212097 | DIVYA | VIJAY | 2 | 1 | 9.7 | A+ | December | 2020 |
89 | 20212059 | BRAHMKANT | BABULAL | 2 | 1 | 9.7 | A+ | December | 2020 |
90 | 20212049 | GOVIND | REM | 2 | 1 | 9.7 | A+ | December | 2020 |
91 | 20212045 | SHRADDHA | SHAM | 2 | 1 | 9.7 | A+ | December | 2020 |
92 | 20212026 | AMAY | PRAKASH | 2 | 1 | 9.7 | A+ | December | 2020 |
93 | 20212011 | TRUPTI | JAGANNATH | 2 | 1 | 9.7 | A+ | December | 2020 |
94 | 19202369 | Vaibhav | Bagade | 2 | 3 | 9.7 | A+ | December | 2020 |
95 | 19202327 | Manish | Ravan | 2 | 3 | 9.7 | A+ | December | 2020 |
96 | 19202156 | Tanvi | Gurav | 2 | 3 | 9.7 | A+ | December | 2020 |
97 | 19202143 | Prasad | Gawade | 2 | 3 | 9.7 | A+ | December | 2020 |
98 | 19202080 | Karishma | Nar | 2 | 3 | 9.7 | A+ | December | 2020 |
99 | 19202050 | Bharat | Jawale | 2 | 3 | 9.7 | A+ | December | 2020 |
100 | 19202004 | Nikita | Bait | 2 | 3 | 9.7 | A+ | December | 2020 |
101 | 19201003 | Rishi | Amberkar | 1 | 3 | 9.68 | A+ | December | 2020 |
102 | 19201105 | Govinda | Yadav | 1 | 3 | 9.68 | A+ | December | 2020 |
103 | 19201130 | Kirtima | Lamte | 1 | 3 | 9.68 | A+ | December | 2020 |
104 | 20212130 | AYARE | KISAN | 2 | 1 | 9.65 | A+ | December | 2020 |
105 | 19202190 | Mayuri | Mahadik | 2 | 3 | 9.65 | A+ | December | 2020 |
106 | 19202081 | Dipesh | Nemane | 2 | 3 | 9.65 | A+ | December | 2020 |
107 | 19202044 | Ruthik | Jadhav | 2 | 3 | 9.65 | A+ | December | 2020 |
108 | 19201051 | Dhananjay | Katale | 1 | 3 | 9.64 | A+ | December | 2020 |
109 | 19201061 | Tejashri | Murudkar | 1 | 3 | 9.64 | A+ | December | 2020 |
110 | 19201038 | Vishakha | Jadhav | 1 | 3 | 9.64 | A+ | December | 2020 |
111 | 20211015 | KIRAN | WAMAN | 1 | 1 | 9.6 | A+ | December | 2020 |
112 | 20211016 | VEDANT | NARENDRA | 1 | 1 | 9.6 | A+ | December | 2020 |
113 | 19202223 | Atul | Shivnekar | 2 | 3 | 9.6 | A+ | December | 2020 |
114 | 19202198 | Sindhu | Nadar | 2 | 3 | 9.6 | A+ | December | 2020 |
115 | 19202154 | Aarti | Gupta | 2 | 3 | 9.6 | A+ | December | 2020 |
116 | 19202114 | Seema | Veer | 2 | 3 | 9.6 | A+ | December | 2020 |
117 | 19202049 | Nupur | Janwalkar | 2 | 3 | 9.6 | A+ | December | 2020 |
118 | 19201046 | Seema | Kadam | 1 | 3 | 9.59 | A+ | December | 2020 |
119 | 19201014 | Sushama | Date | 1 | 3 | 9.55 | A+ | December | 2020 |
120 | 19201087 | Kiran | Sawant | 1 | 3 | 9.55 | A+ | December | 2020 |
121 | 20212112 | SUSHANT | MAKARDHWAJ | 2 | 1 | 9.55 | A+ | December | 2020 |
122 | 19202194 | Akash | Mohite | 2 | 3 | 9.55 | A+ | December | 2020 |
123 | 19202145 | Pradnyesh | Ghadigaonkar | 2 | 3 | 9.55 | A+ | December | 2020 |
124 | 19202089 | Darshana | Pednekar | 2 | 3 | 9.55 | A+ | December | 2020 |
125 | 19202070 | Abhishek | Kuvalekar | 2 | 3 | 9.55 | A+ | December | 2020 |
126 | 19202354 | Ankita | Zanj | 2 | 3 | 9.5 | A+ | December | 2020 |
127 | 19202291 | Sanket | Kawache | 2 | 3 | 9.5 | A+ | December | 2020 |
128 | 19202265 | Hemant | Ghorpade | 2 | 3 | 9.5 | A+ | December | 2020 |
129 | 19202268 | Amar | Gonbare | 2 | 3 | 9.5 | A+ | December | 2020 |
130 | 19202227 | Nitesh | Tandlekar | 2 | 3 | 9.5 | A+ | December | 2020 |
131 | 19202192 | Ganesh | Manchekar | 2 | 3 | 9.5 | A+ | December | 2020 |
132 | 19202093 | Khetana | Rane | 2 | 3 | 9.5 | A+ | December | 2020 |
133 | 19201076 | Ananda | Patil | 1 | 3 | 9.45 | A+ | December | 2020 |
134 | 19201086 | Dipti | Sawant | 1 | 3 | 9.45 | A+ | December | 2020 |
135 | 19202063 | Sanjani | Khamgoankar | 2 | 3 | 9.45 | A+ | December | 2020 |
136 | 19201009 | Sheetal | Barkade | 1 | 3 | 9.41 | A+ | December | 2020 |
137 | 19201022 | Rushikesh | Ghatkar | 1 | 3 | 9.41 | A+ | December | 2020 |
138 | 20211008 | DIVYAL | DATTARAM | 1 | 1 | 9.4 | A+ | December | 2020 |
139 | 20211010 | SAGAR | RAVINDRA | 1 | 1 | 9.4 | A+ | December | 2020 |
140 | 20212137 | Sneha | Dattaram | 2 | 1 | 9.4 | A+ | December | 2020 |
141 | 20212083 | SIMRAN | GAJANAN | 2 | 1 | 9.4 | A+ | December | 2020 |
142 | 20212076 | AKANSHA | RAVINDRA | 2 | 1 | 9.4 | A+ | December | 2020 |
143 | 20212071 | MAYUR | YASHWANT | 2 | 1 | 9.4 | A+ | December | 2020 |
144 | 20212053 | ROHIT | AJIT | 2 | 1 | 9.4 | A+ | December | 2020 |
145 | 20212031 | VISHAL | MARUTI | 2 | 1 | 9.4 | A+ | December | 2020 |
146 | 20212029 | VISHAL | AWADU | 2 | 1 | 9.4 | A+ | December | 2020 |
147 | 20212010 | RAGHURAJ | SIPAHIPRASAD | 2 | 1 | 9.4 | A+ | December | 2020 |
148 | 19202297 | Vivek | Kolte | 2 | 3 | 9.4 | A+ | December | 2020 |
149 | 19202228 | Deepak | Tetgure | 2 | 3 | 9.4 | A+ | December | 2020 |
150 | 19202182 | Isha | Khamkar | 2 | 3 | 9.4 | A+ | December | 2020 |
151 | 19202167 | Ajinkya | Jangam | 2 | 3 | 9.4 | A+ | December | 2020 |
152 | 18192150 | SONALI | INGALE | 2 | 3 | 9.4 | A+ | December | 2020 |
153 | 18192105 | NIKHIL | KHARDE | 2 | 3 | 9.4 | A+ | December | 2020 |
154 | 17180401 | ABHISHEK | KAMBLE | 2 | 3 | 9.4 | A+ | December | 2020 |
155 | 19202378 | Pranali | Khadye | 2 | 3 | 9.35 | A+ | December | 2020 |
156 | 19202339 | Sahil | Shivgan | 2 | 3 | 9.35 | A+ | December | 2020 |
157 | 19202299 | Darshan | Kurade | 2 | 3 | 9.35 | A+ | December | 2020 |
158 | 19202211 | Harshad | Rane | 2 | 3 | 9.35 | A+ | December | 2020 |
159 | 19202181 | Shamal | Khambe | 2 | 3 | 9.35 | A+ | December | 2020 |
160 | 19202128 | Meghna | Bhuvad | 2 | 3 | 9.35 | A+ | December | 2020 |
161 | 19202123 | Ishwari | Baikar | 2 | 3 | 9.35 | A+ | December | 2020 |
162 | 19202022 | Rashmi | Gamare | 2 | 3 | 9.35 | A+ | December | 2020 |
163 | 18192211 | PRATIKSHA | TORAS | 2 | 3 | 9.35 | A+ | December | 2020 |
164 | 19201059 | Laxman | Mokal | 1 | 3 | 9.32 | A+ | December | 2020 |
165 | 19201083 | Aniket | Pol | 1 | 3 | 9.32 | A+ | December | 2020 |
166 | 19201093 | Laxman | Shigvan | 1 | 3 | 9.32 | A+ | December | 2020 |
167 | 19202254 | Tushar | Dhanawade | 2 | 3 | 9.3 | A+ | December | 2020 |
168 | 19202099 | Rinki | Sawant | 2 | 3 | 9.3 | A+ | December | 2020 |
169 | 19201034 | Praful | Ingle | 1 | 3 | 9.27 | A+ | December | 2020 |
170 | 19201033 | Yashraj | Hanumandas | 1 | 3 | 9.27 | A+ | December | 2020 |
171 | 19201032 | Kailas | Gujar | 1 | 3 | 9.27 | A+ | December | 2020 |
172 | 20211009 | MANGESH | SHANKAR | 1 | 1 | 9.27 | A+ | December | 2020 |
173 | 20212126 | SHANTI | ATMARAM | 2 | 1 | 9.25 | A+ | December | 2020 |
174 | 20212067 | ANIKET | MARUTI | 2 | 1 | 9.25 | A+ | December | 2020 |
175 | 20212062 | BHAVESH | MANGESH | 2 | 1 | 9.25 | A+ | December | 2020 |
176 | 20212054 | SHUBHAM | SUDHIR | 2 | 1 | 9.25 | A+ | December | 2020 |
177 | 20212030 | SIDDHI | SANJAY | 2 | 1 | 9.25 | A+ | December | 2020 |
178 | 19202271 | Dhananjay | Haldankar | 2 | 3 | 9.25 | A+ | December | 2020 |
179 | 19202215 | Akash | Sapkal | 2 | 3 | 9.25 | A+ | December | 2020 |
180 | 19202019 | Vedang | Gagare | 2 | 3 | 9.25 | A+ | December | 2020 |
181 | 18192263 | DIPAK | DHUMAK | 2 | 3 | 9.25 | A+ | December | 2020 |
182 | 20212073 | DIVYA | SUBHASH | 2 | 1 | 9.2 | A+ | December | 2020 |
183 | 19202345 | Rahul | Talekar | 2 | 3 | 9.2 | A+ | December | 2020 |
184 | 19202344 | Abhishek | Suvare | 2 | 3 | 9.2 | A+ | December | 2020 |
185 | 19202315 | Yogita | Nakti | 2 | 3 | 9.2 | A+ | December | 2020 |
186 | 19202310 | Amit | More | 2 | 3 | 9.2 | A+ | December | 2020 |
187 | 19202264 | Akanksha | Ghevdekar | 2 | 3 | 9.2 | A+ | December | 2020 |
188 | 19202216 | Rohit | Sathe | 2 | 3 | 9.2 | A+ | December | 2020 |
189 | 19202187 | Akshay | Kudakar | 2 | 3 | 9.2 | A+ | December | 2020 |
190 | 19202134 | Aniket | Davande | 2 | 3 | 9.2 | A+ | December | 2020 |
191 | 19202072 | Harshad | Malekar | 2 | 3 | 9.2 | A+ | December | 2020 |
192 | 19202001 | Akshay | Agare | 2 | 3 | 9.2 | A+ | December | 2020 |
193 | 18192381 | HRITIK | KADAM | 2 | 3 | 9.2 | A+ | December | 2020 |
194 | 19202272 | Kunal | Haldankar | 2 | 3 | 9.15 | A+ | December | 2020 |
195 | 19202233 | Rahul | Chawan | 2 | 3 | 9.15 | A+ | December | 2020 |
196 | 19202014 | Pranit | Darge | 2 | 3 | 9.15 | A+ | December | 2020 |
197 | 20212094 | SIDDHI | SANTOSH | 2 | 1 | 9.1 | A+ | December | 2020 |
198 | 20212077 | SAHIL | VIJAY | 2 | 1 | 9.1 | A+ | December | 2020 |
199 | 20212069 | TANVI | MANOHAR | 2 | 1 | 9.1 | A+ | December | 2020 |
200 | 20212038 | CHAITALI | PRABHAKAR | 2 | 1 | 9.1 | A+ | December | 2020 |
201 | 20212036 | PRATIKSHA | NAGESH | 2 | 1 | 9.1 | A+ | December | 2020 |
202 | 20212023 | SHASHWAT | MAHADEO | 2 | 1 | 9.1 | A+ | December | 2020 |
203 | 20212016 | SUYASH | SUSHIL | 2 | 1 | 9.1 | A+ | December | 2020 |
204 | 20212014 | JAGRUTI | MAHESH | 2 | 1 | 9.1 | A+ | December | 2020 |
205 | 19202309 | Shubham | Mohit | 2 | 3 | 9.1 | A+ | December | 2020 |
206 | 19202293 | Vinayak | Kharat | 2 | 3 | 9.1 | A+ | December | 2020 |
207 | 19202125 | Kishori | Bendal | 2 | 3 | 9.1 | A+ | December | 2020 |
208 | 19202017 | Vishal | Dingankar | 2 | 3 | 9.1 | A+ | December | 2020 |
209 | 18191110 | NILESH | REWALE | 1 | 3 | 9.09 | A+ | December | 2020 |
210 | 19201119 | Ritesh | Kamble | 1 | 3 | 9.09 | A+ | December | 2020 |
211 | 19201126 | Shivani | Shinde | 1 | 3 | 9.05 | A+ | December | 2020 |
212 | 19202393 | PRANALI | SHINDE | 2 | 3 | 9.05 | A+ | December | 2020 |
213 | 19202388 | Paresh | Manchekar | 2 | 3 | 9.05 | A+ | December | 2020 |
214 | 19202347 | Swarthik | Tatkare | 2 | 3 | 9.05 | A+ | December | 2020 |
215 | 19202304 | Sanskruti | Magar | 2 | 3 | 9.05 | A+ | December | 2020 |
216 | 19202231 | Vinay | Budar | 2 | 3 | 9.05 | A+ | December | 2020 |
217 | 19202180 | Snehal | Khadapkar | 2 | 3 | 9.05 | A+ | December | 2020 |
218 | 19202157 | Sneha | Gurav | 2 | 3 | 9.05 | A+ | December | 2020 |
219 | 19202079 | Prasad | Mungekar | 2 | 3 | 9.05 | A+ | December | 2020 |
220 | 19202068 | Shalakha | Kotkar | 2 | 3 | 9.05 | A+ | December | 2020 |
221 | 19202029 | Amol | Ghanekar | 2 | 3 | 9.05 | A+ | December | 2020 |
222 | 18192243 | VIJETA | BAIKAR | 2 | 3 | 9.05 | A+ | December | 2020 |
223 | 18192086 | SHAMLI | SHINDE | 2 | 3 | 9.05 | A+ | December | 2020 |
224 | 16170392 | PRAVIN | GURAV | 2 | 3 | 9.05 | A+ | December | 2020 |
225 | 19201019 | Rupali | Gaikwad | 1 | 3 | 9 | A+ | December | 2020 |
226 | 19201045 | Akshay | Kadam | 1 | 3 | 9 | A+ | December | 2020 |
227 | 18191068 | PRATHAMESH | WALUNJ | 1 | 3 | 9 | A+ | December | 2020 |
228 | 19201073 | Ishani | Panchal | 1 | 3 | 9 | A+ | December | 2020 |
229 | 20212134 | Santoshi | Chandrakant | 2 | 1 | 9 | A+ | December | 2020 |
230 | 20212087 | OMKAR | PRAKASH | 2 | 1 | 9 | A+ | December | 2020 |
231 | 20212085 | YASH | LAHU | 2 | 1 | 9 | A+ | December | 2020 |
232 | 20212081 | OMKAR | SUNIL | 2 | 1 | 9 | A+ | December | 2020 |
233 | 20212080 | HRISHITA | ANANT | 2 | 1 | 9 | A+ | December | 2020 |
234 | 20212008 | SURAJ | GANPAT | 2 | 1 | 9 | A+ | December | 2020 |
235 | 20212007 | GAURI | KAMLESH | 2 | 1 | 9 | A+ | December | 2020 |
236 | 19202287 | Siddhesh | Kasar | 2 | 3 | 9 | A+ | December | 2020 |
237 | 19202236 | Siddhesh | More | 2 | 3 | 9 | A+ | December | 2020 |
238 | 19202206 | Harshali | Patil | 2 | 3 | 9 | A+ | December | 2020 |
239 | 19202031 | Sanket | Godse | 2 | 3 | 9 | A+ | December | 2020 |
240 | 19202018 | Dinesh | Durgawali | 2 | 3 | 9 | A+ | December | 2020 |
241 | 19202300 | Kedar | Lanjekar | 2 | 3 | 8.9 | A | December | 2020 |
242 | 19202290 | Amita | Katkar | 2 | 3 | 8.9 | A | December | 2020 |
243 | 19202246 | Vishwas | Chandivade | 2 | 3 | 8.9 | A | December | 2020 |
244 | 19202204 | Nandan | Patil | 2 | 3 | 8.9 | A | December | 2020 |
245 | 19202186 | Sanjana | Kotkar | 2 | 3 | 8.9 | A | December | 2020 |
246 | 19202009 | Sagar | Bhuvad | 2 | 3 | 8.9 | A | December | 2020 |
247 | 18192291 | SAHIL | JADHAV | 2 | 3 | 8.9 | A | December | 2020 |
248 | 20211024 | SWATI | LAHANOO | 1 | 1 | 8.8 | A | December | 2020 |
249 | 20212128 | PRERANA | KIRAN | 2 | 1 | 8.8 | A | December | 2020 |
250 | 20212122 | SURAJ | SURESH | 2 | 1 | 8.8 | A | December | 2020 |
251 | 20212106 | ROHIT | DNYANESHWAR | 2 | 1 | 8.8 | A | December | 2020 |
252 | 20212082 | RAHUL | PRAVIN | 2 | 1 | 8.8 | A | December | 2020 |
253 | 20212056 | NANDITA | GANESH | 2 | 1 | 8.8 | A | December | 2020 |
254 | 19202013 | Prathamesh | Chivilkar | 2 | 3 | 8.8 | A | December | 2020 |
255 | 17180425 | SACHIN | PATIL | 2 | 3 | 8.8 | A | December | 2020 |
256 | 16170373 | BHARAT | BHOSALE | 2 | 3 | 8.8 | A | December | 2020 |
257 | 19202332 | Nilesh | Bhandare | 2 | 3 | 8.75 | A | December | 2020 |
258 | 19202149 | Siddhesh | Ghevade | 2 | 3 | 8.75 | A | December | 2020 |
259 | 19202023 | Harshal | Gaonkar | 2 | 3 | 8.75 | A | December | 2020 |
260 | 19202015 | Nitali | Dhadve | 2 | 3 | 8.75 | A | December | 2020 |
261 | 19202256 | Vrutuja | Dhumal | 2 | 3 | 8.7 | A | December | 2020 |
262 | 19202140 | Shubham | Gaikwad | 2 | 3 | 8.7 | A | December | 2020 |
263 | 19202054 | Chhaya | Kalambate | 2 | 3 | 8.7 | A | December | 2020 |
264 | 19201037 | Vipul | Jadhav | 1 | 3 | 8.68 | A | December | 2020 |
265 | 20212043 | PRATIK | PRAMODKUMAR | 2 | 1 | 8.65 | A | December | 2020 |
266 | 20212039 | SEJAL | NITIN | 2 | 1 | 8.65 | A | December | 2020 |
267 | 20212032 | KUNAL | MATAPRASAD | 2 | 1 | 8.65 | A | December | 2020 |
268 | 19202202 | Bhumika | Pandye | 2 | 3 | 8.65 | A | December | 2020 |
269 | 19202124 | Sahil | Bane | 2 | 3 | 8.65 | A | December | 2020 |
270 | 19202342 | Sumit | Solkar | 2 | 3 | 8.6 | A | December | 2020 |
271 | 18192081 | PRANAV | SATAM | 2 | 3 | 8.6 | A | December | 2020 |
272 | 16170370 | Pranali | Aeer | 2 | 3 | 8.6 | A | December | 2020 |
273 | 19201085 | Ashwini | Sanas | 1 | 3 | 8.55 | A | December | 2020 |
274 | 19202295 | Prathamesh | Kokare | 2 | 3 | 8.55 | A | December | 2020 |
275 | 19202249 | Kaustubh | Dabholkar | 2 | 3 | 8.55 | A | December | 2020 |
276 | 19202191 | Snehal | Malkar | 2 | 3 | 8.55 | A | December | 2020 |
277 | 19202119 | Rahul | Yadav | 2 | 3 | 8.55 | A | December | 2020 |
278 | 19201068 | Amit | Nyayanit | 1 | 3 | 8.5 | A | December | 2020 |
279 | 20212127 | PRATHAMESH | MANGESH | 2 | 1 | 8.5 | A | December | 2020 |
280 | 20212104 | ROHIT | VIJAY | 2 | 1 | 8.5 | A | December | 2020 |
281 | 20212089 | PRITESH | MADHUKAR | 2 | 1 | 8.5 | A | December | 2020 |
282 | 20212028 | SURAJ | PRAKASH | 2 | 1 | 8.5 | A | December | 2020 |
283 | 20212006 | VIKRAM | SURESH | 2 | 1 | 8.5 | A | December | 2020 |
284 | 19202289 | Amol | Katale | 2 | 3 | 8.5 | A | December | 2020 |
285 | 20211002 | SURAJ | DIPAK | 1 | 1 | 8.4 | A | December | 2020 |
286 | 19202133 | Aniket | Choukekar | 2 | 3 | 8.4 | A | December | 2020 |
287 | 18192065 | KOMAL | NEWALKAR | 2 | 3 | 8.4 | A | December | 2020 |
288 | 16170414 | AKSHAY | KHADE | 2 | 3 | 8.4 | A | December | 2020 |
289 | 20212090 | ANANDA | PURSHOTTAM | 2 | 1 | 8.35 | A | December | 2020 |
290 | 19202346 | Savio | Tanak | 2 | 3 | 8.35 | A | December | 2020 |
291 | 19202238 | Nikita | Gurav | 2 | 3 | 8.3 | A | December | 2020 |
292 | 18192064 | ASMITA | NAVLE | 2 | 3 | 8.3 | A | December | 2020 |
293 | 19202275 | Prajyot | Hule | 2 | 3 | 8.25 | A | December | 2020 |
294 | 18192287 | SUNIL | GURAV | 2 | 3 | 8.25 | A | December | 2020 |
295 | 19201062 | Priyanka | Naik | 1 | 3 | 8.23 | A | December | 2020 |
296 | 20211023 | MAHESH | MARUTI | 1 | 1 | 8.2 | A | December | 2020 |
297 | 20212086 | ABHISHEK | MANGESH | 2 | 1 | 8.2 | A | December | 2020 |
298 | 20212079 | SAHIL | ANIL | 2 | 1 | 8.2 | A | December | 2020 |
299 | 20212042 | AKSHATA | SHIVAJI | 2 | 1 | 8.2 | A | December | 2020 |
300 | 18192404 | SANKET | BANE | 2 | 3 | 8.2 | A | December | 2020 |
301 | 19201030 | Mahesh | Gorade | 1 | 3 | 8.18 | A | December | 2020 |
