27-02-2021 17:30:16
Total records in the result database as of today :
22908
Unique student IDs :
4752
Total exams conducted since academic year 2011-12 :
548
Sr. no. | Student ID | First name | Last Name | Seat no. (prefix) | Seat no. | Faculty | Semester | GPA | Grade | Exam month | Exam year |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18192261 | MARIANO | DCUNHA | FC1819 | 2261 | 2 | 2 | 9.1 | A+ | May | 2019 |
2 | 18192290 | RUSHIKESH | JADHAV | SC1920 | 2144 | 2 | 3 | 9 | A+ | September | 2019 |
3 | 18192290 | RUSHIKESH | JADHAV | SC1920 | 2144 | 2 | 4 | 9 | A+ | April | 2020 |
4 | 18192261 | MARIANO | DCUNHA | FC1819 | 2261 | 2 | 1 | 8.9 | A | November | 2018 |
5 | 18192095 | ADITYA | YADAV | FC1819 | 2095 | 2 | 2 | 8.9 | A | May | 2019 |
6 | 18192261 | MARIANO | DCUNHA | SC1920 | 2196 | 2 | 3 | 8.8 | A | September | 2019 |
7 | 18192261 | MARIANO | DCUNHA | SC1920 | 2196 | 2 | 4 | 8.8 | A | April | 2020 |
8 | 18192144 | SHIVAJI | GAYAKAWAD | FC1819 | 2144 | 2 | 2 | 8.75 | A | May | 2019 |
9 | 18192030 | SARANG | HEGISHTE | FC1819 | 2030 | 2 | 2 | 8.75 | A | May | 2019 |
10 | 19201054 | Aruna | Kharat | 1 | 1 | 8.67 | A | March | 2020 | ||
11 | 19202028 | Vipul | Ghagare | 2 | 1 | 8.65 | A | March | 2020 | ||
12 | 19202131 | Shubham | Chavan | 2 | 1 | 8.65 | A | March | 2020 | ||
13 | 19202228 | Deepak | Tetgure | 2 | 1 | 8.65 | A | March | 2020 | ||
14 | 17180350 | Parmeshwar | Yadav | SC1819 | 2214 | 2 | 4 | 8.45 | A | April | 2019 |
15 | 18192030 | SARANG | HEGISHTE | FC1819 | 2030 | 2 | 1 | 8.45 | A | November | 2018 |
16 | 19202391 | ADITYA | NANDOSKAR | 2 | 1 | 8.4 | A | March | 2020 | ||
17 | 18192290 | RUSHIKESH | JADHAV | FC1819 | 2290 | 2 | 2 | 8.35 | A | May | 2019 |
18 | 19202068 | Shalakha | Kotkar | 2 | 1 | 8.35 | A | March | 2020 | ||
19 | 17180504 | Priyanka | Salvi | SC1819 | 2194 | 2 | 4 | 8.25 | A | April | 2019 |
20 | 18192144 | SHIVAJI | GAYAKAWAD | SC1920 | 2133 | 2 | 3 | 8.2 | A | September | 2019 |
21 | 18192144 | Shivaji | Gayakawad | SC1920 | 2133 | 2 | 4 | 8.2 | A | April | 2020 |
22 | 18192144 | SHIVAJI | GAYAKAWAD | FC1819 | 2144 | 2 | 1 | 8.1 | A | November | 2018 |
23 | 17180350 | Parmeshwar | Yadav | SC1819 | 2214 | 2 | 3 | 8.05 | A | October | 2018 |
24 | 19202074 | Nitesh | Mane | 2 | 1 | 8.05 | A | March | 2020 | ||
25 | 16170279 | MILAN | GURAV | SC1718 | 2101 | 2 | 3 | 8 | A | November | 2017 |
26 | 19201105 | Govinda | Yadav | 1 | 1 | 8 | A | March | 2020 | ||
Note:- All are from the Commerce stream.
University Circular about 10 point grading system. Copy of file on college server. |
Structure of the 11 digit exam_id - e.g. 201819 - 04 - 4 - 1 - 1
First eight digits represent academic year and month
Ninth digit represents semester
Tenth digit represents faculty - 1 for Arts and 2 for Commerce.
Eleventh digit represents exam type :-
1 = regular exam, 2 = atkt exam, 3 = additional exam
20181904421 = Fourth Semester Commerce Regular Exam conducted in April, Academic Year 2018-19
Sr. no. | Exam ID | Month | Year | Exam type | Faculty | Semester | No. of students registered | Passed | Passing Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | 1819211 | March | 2019 | ATKT | 1 | 1 | 77 | 11 | 14.29 |
2 | 1819213 | March | 2019 | ATKT | 1 | 3 | 31 | 7 | 22.58 |
3 | 1819221 | March | 2019 | ATKT | 2 | 1 | 298 | 65 | 21.81 |
4 | 1819223 | March | 2019 | ATKT | 2 | 3 | 169 | 94 | 55.62 |
5 | 20181904411 | April | 2019 | Regular | 1 | 4 | 34 | 7 | 20.59 |
6 | 20181904421 | April | 2019 | Regular | 2 | 4 | 200 | 62 | 31.00 |
7 | 20181905211 | May | 2019 | Regular | 1 | 2 | 137 | 9 | 6.57 |
8 | 20181905212 | May | 2019 | ATKT | 1 | 2 | 17 | 6 | 35.29 |
9 | 20181905221 | May | 2019 | Regular | 2 | 2 | 408 | 63 | 15.44 |